Mortgage Choice logo
Richard Ferguson

Tax cuts for the new financial year

Income 2023-24 tax paid 2024-25 tax paid Tax cut
$20,000 $342 $288 $54
$30,000 $2,242 $1,888 $354
$40,000 $4,142 $3,488 $654
$50,000 $6,717 $5,788 $929
$60,000 $9,967 $8,788 $1,179
$70,000 $13,217 $11,788 $1,429
$80,000 $16,467 $14,788 $1,679
$90,000 $19,717 $17,788 $1,929
$100,000 $22,967 $20,788 $2,179
$110,000 $26,217 $23,788 $2,429
$120,000 $29,467 $26,788 $2,679
$130,000 $33,167 $29,788 $3,379
$140,000 $36,867 $33,138 $3,729
$150,000 $40,567 $36,838 $3,729
$160,000 $44,267 $40,538 $3,729
$170,000 $47,967 $44,238 $3,729
$180,000 $51,667 $47,938 $3,729
$190,000 $56,167 $51,638 $4,529
$200,000 $60,667 $56,138 $4,529

 


Contact us


close
Contact your existing broker?
exist-broker-avatar

contact-us-broker-1Smoother experience as they have all your information.

contact-us-broker-2Better understanding of your financials to provide tailored advice.

contact-us-broker-3Faster response compared to being matched with a new broker.

Contact existing broker